Enoch 7
* * * * *
| 1Enoch 7:1 | ||||||
| wives | to themselves | took | with them | and their leaders | Those | |
| 5389 | ----- | ----- | ----- | 7229 | 581 | |
| נשין | ??? | ??? | ??? | ורבניהן | אנון | |
| to go | and they began | they chose | that | all | from | |
| ----- | ----- | ----- | 1768 | 3606 | 4481 | |
| ??? | ושריו | בחרו | די |
כל כול |
מן | |
| sorcery | them | and taught | with them | and to defile themselves | unto them | |
| --- | 459 | ------ | ----- | ----- | ----- | |
|
חרשה חרשתא |
אנין | ולאלפה | ??? | ??? | ??? | |
| plants | to them | and made acquainted | of roots | and cutting | and spell binding | |
| --- | --- | --- | --- | --- | ||
| ??? | ??? | ??? | ??? | ??? | ולכשפה |
* * * * *
| 1Enoch 7:2 | ||||||
| high | giants | and bare | from them | pregnant | And became | |
| ----- | ----- | 4481 | 1932 | |||
| ??? | ??? | וילדה | מנהן | בטנן | והויה | |
| were | and not | who | cubits | thousand | three | |
| 1932 | ----- | ----- | ----- | ----- | ----- | |
| הוו | ??? | ??? | ??? | ??? | ??? | |
| of their strength | childhood | earth | on | born | ||
| --- | --- | 772 | 5922 | ----- | ||
| ??? | ילדות | ארעה | על | מתילדין | ||
* * * * *
| 1Enoch 7:3 | |||||
| of men | the children | all | the labor | And they were devouring | |
| 606 | ----- | 3606 | ----- | 399 | |
| אנשא | בני | כל | עמל | ואכלין | |
| to them | to supply | men | able | and not | |
| --- | --- | --- | ---- | 3809 | |
| ??? | לאספקה | ??? | יכילו | ולא |
* * * * *
| 1Enoch 7:4 | |||||
| them | and to devour | men | to slay | conspired | The giants |
| --- | 399 | 606 | 6992 | ----- | --- |
| ??? | ולמכל | לאנשא | לקטלה | קשרין | ??? |
* * * * *
| 1Enoch 7:5 | ||||||
| wing | every | quail | against | to sin | And they began | |
| --- | 3606 | --- | --- | --- | ||
| כנף | כול | קובל | ??? | ??? | ??? | |
| [missing words] | and in heaven | missing words] | and reptiles | of the earth | beasts | |
| 8065 | --- | 772 | 2423 | |||
| ובשמיה | ורחשיא | ארעא | וחיות | |||
| one | of | flesh | and to devour | of the sea | and fish | |
| --- | --- | 1321 | 399 | 3221 | --- | |
| ??? | ??? | בשרהון | ולמכל | ימה | ונני | |
| blood | drinking | another | ||||
| --- | 8355 | --- | ||||
| דמא | שתין | ??? |
* * * * *
| 1Enoch 7:6 | |||||
| the wicked | against | the earth | And laid accusation | ||
| --- | --- | --- | --- | ||
| רשיעין | ??? | ??? | ??? | ||
| which was done | upon it | what | all | concerning | |
| 5648 | --- | 4101 | --- | --- | |
| מתעבד | בה | מה | ??? | ??? |
* * * * *
(Under Construction)(c) 2016 James Scott Trimm
Comments
Post a Comment